LAKEVIEW 4 PLAYER SCRAMBLE TOURNAMENT | |||||
---|---|---|---|---|---|
Place | Captain | Player | Player | Player | Score |
1 | Kim Woldehanna | Don King | Gloria King | Pat Jackson | 45 |
2 | Brent Kaucky | Ray Kaucky | Jerry Zimmerlere | Gabe Veloz | 46 |
3 | Kim Pilling | Frank Grissom | Barbara Stoddard | Sheryl Carder | 47 |
4 | Spencer Matlock | Dan Gaines | Kristi Gaines | Dillon Murphy | 47 |
5 | Mike Dykman | Willis Proctor | George Carey | Michele Carey | 49 |
6 | Danny Packard | Bob Mazetta | Tim Walsh | Dale Cain | 49 |
7 | Ted Toll | Mike Bennett | Trish Toll | Sharon Tate | 50 |
8 | Marvin Olson | Ron Becker | Carol Olson | Maria Becker | 51 |
8 | Jacob Beraldo | Travis Mosier | Josh Arimura | Mark Beraldo | 51 |
10 | Mike Pankalla | Bill Caird | Michelle Caird | Sharon Pankalla | 52 |
11 | Lance Guarino | Art Ortega | James Ortega | Maria Ortega | 53 |
11 | Phil Wolfgang | Gene Bulac | Art Murphy | Con Farrugia | 53 |
13 | Kyle Munger | Joey Morgan | James Munger | Kevin Armstrong | 54 |
14 | Ethan Wald | John McHugh | James Cadigan | Damon Nelson | DQ |
2 PLAYER ALTERNATE SHOT - TOURNAMENT RESULTS | |||||
---|---|---|---|---|---|
Place | Captain's Name | Partner's Name | Team Handicap | Gross Score | Net Score |
1ST | George Carey | Michele Carey | 27 | 79 | 52 |
2ND | Willis Proctor | Mike Dykman | 19 | 73 | 54 |
3RD | Spencer Matlock | Dan Gaines | 15 | 72 | 57 |
4TH | Mike Bennett | Frank Grissom | 17 | 74 | 57 |
5TH | Ted Toll | Trish Toll | 20 | 77 | 57 |
6 | Brett Cline | Ron Simmers | 15 | 73 | 58 |
6 | Phil Wolfgang | Marvin Olson | 17 | 75 | 58 |
8 | Kim Woldehanna | Ron Becker | 11 | 71 | 60 |
9 | Danny Packard | Tim Walsh | 14 | 77 | 63 |
9 | Kim Pilling | Barbara Stoddard | 17 | 80 | 63 |
11 | Charity Musial | Allen Musial | 9 | 73 | 64 |
12 | Mike Pankalla | Bill Caird | 15 | 83 | 68 |
13 | Kyle Munger | Dillon Murphy | 24 | 94 | 70 |
14 | Kevin Armstrong | James Munger | 29 | 101 | 72 |
15 | Gary Loyko | Cory Loyko | 16 | 90 | 74 |
16 | Ethan Wald | John Mchugh | 7 | 84 | 77 |
17 | Charles Ray | Harold Smith | 14 | 96 | 82 |
18 | Jennifer Loyko | Shanda Rodrick | 12 | 99 | 87 |
SCRAMBLE EVENT RESULTS
Place | Captain | Player | Player | Player | Gross Score | Handicap Score |
---|---|---|---|---|---|---|
1 | Charity Musial | Susan Moore | Michelle Carey | Kathy Johnson | 59 | 48 |
2 | Lisa Hemerick | Karen Holley | Molly Clark | Jacque Haffen | 61 | 49 |
3 | Bekky Thompson | Gretchen Stewart | Trish Toll | Liz Reinstein | 60 | 51 |
4 | Mary Williams | Leah Reynolds | Kathy Eason | Kristi Gaines | 62 | 52 |
5 | Carol Olson | Dorothy Ring | Benita Sutton | Carmen Alvarado | 63 | 53 |
5 | Pat Jackson | Sheryl Carder | Barb Stoddard | Sharon Pankalla | 65 | 53 |
5 | Maria Becker | Gloria King | Michelle Caird | Tammy Falconir | 64 | 53 |
2-MAN NET SCRAMBLE EVENT RESULTS
Place | Partner | Partner | Net Score |
---|---|---|---|
1 | Kim Woldehanna | Paul Claypool | 49 |
2 | Dan Gaines | Conrad Giacommozo | 50 |
3 | Ron Becker | Spence Matlock | 51 |
4 | Mike Pankella | Bill Caird | 52 |
4 | Phil Wolfgang | Warren Wolfgang | 52 |
6 | John Klimas | Mike Tanner | 53 |
6 | Kim Pilling | Marvin Olson | 53 |
8 | Frank Grissom | Mike Bennett | 54 |
8 | Jacob Beraldo | Bob Masetta | 54 |
10 | Brett Cline | Ron Simmers | 55 |
10 | Dave Farrington | Willis Procter | 55 |
12 | Con Farrugia | Ted Toll | 56 |
12 | Tony Tyeira | Ralph Touye | 56 |
12 | Bob Jacob | Butch Walters | 56 |
15 | Tim Andrewnovitz | Al Eiseman | 57 |
16 | Dan Packard | Will Garrett | 58 |
16 | George Carey | Gene Bulac | 58 |
18 | Art Ortega | Lance Puariao | 59 |
18 | Boe Sutton | Hillary Gavenda | 59 |
20 | John McHugh | Ethan Wald | 60 |
20 | Bob Moore | James Bennedict | 60 |
22 | Gil Gilbert | Bob Stewart | 63 |