Course Information
Fees and Rentals (Effective Oct. 1, 2010)
| 9 Holes | 18 Holes | |
| Daily Rates | $13.00 | $22.00 |
| Punch Card | 20 Rds. $180.00 | 10 Rds. $180.00 |
| Golf Groups (Cont) | Tournament Fee $3.00 | |
| Single Annual Pass ($1700.00) | Unlimited | Unlimited |
| Couple Annual Pass ($2200.00) | Unlimited | Unlimited |
| Monthly Single Pass ($220.00) | Unlimited | Unlimited |
| Power Cart | $10 | $12 |
| (Couple is defined as 2 people same household) | ||
| (Monthly single pass goof for 30 days) | ||
| Carts included but subject to availability | ||
| (Punch cards expire 6 months from date of purchase) |
| Tees | Par | Yards | Slope | USGA |
| Middle | 59 | 3518 | 82 | 58.6 |
| Forward | 60 | 3222 | 80 | 57.60 |
| Holes | 18 |
| Architect | William F. Bell |
| Year Built | 1979 |
| Public/Private | Public |
| Guest Policy | Open |
| Season | Year Round |
| Rental Clubs | Yes |


